プレイテックのオンラインカジノのカジノゲームの初期状態のテーブルリミット表です
テーブルリミットは、プレーヤーレベルによって変化します。
# | Name | Type | Bonus Rounds | Multi Player | Min. Bet | Max. Bet | Progressive Jackpot | # of Reels | # of Lines |
---|---|---|---|---|---|---|---|---|---|
1 | Blackjack | Card Games | - | yes | $1.00 | $300.00 | - | - | - |
2 | Roulette | Roulette | - | yes | $1.00 | $300.00 | - | - | - |
3 | Caribbean Poker | Card Games | - | - | $1.00 | $300.00 | yes | - | - |
4 | Craps | Dice | - | - | $1.00 | $300.00 | - | - | - |
5 | Jacks or Better | Video Poker | - | - | $0.25 | $100.00 | - | - | 4 |
6 | Magic Slots | Slots | yes | - | $0.25 | $15.00 | yes | 3 | 1 |
7 | Keno | Keno | - | - | $0.25 | $25.00 | - | - | - |
8 | Jacks or Better | Video Poker | - | - | $0.25 | $25.00 | - | - | - |
9 | Deuces Wild | Video Poker | - | - | $0.25 | $25.00 | - | - | - |
10 | Blackjack Switch | Card Games | - | - | $1.00 | $300.00 | - | - | - |
11 | Triple Dice | Slots | - | - | $0.25 | $15.00 | - | 3 | 1 |
12 | Safe Cracker | Slots | yes | - | $0.25 | $15.00 | yes | 3 | 1 |
13 | Baccarat | Card Games | - | yes | $1.00 | $300.00 | - | - | - |
14 | Pai Gow Poker | Card Games | - | - | $1.00 | $300.00 | - | - | - |
15 | Red Dog Poker | Card Games | - | yes | $1.00 | $300.00 | - | - | - |
16 | Casino War | Card Games | - | yes | $1.00 | $300.00 | - | - | - |
17 | Sic Bo | Dice | - | yes | $1.00 | $300.00 | - | - | - |
18 | Wallstreet Fever | Slots | - | - | $0.25 | $0.75 | yes | 3 | 1 |
19 | Cinerama | Slots | - | - | $1.00 | $3.00 | yes | 3 | 1 |
20 | Gold Rally | Slots | - | - | $5.00 | $15.00 | yes | 3 | 1 |
21 | Alchemist's Lab | Slots | yes | - | $1.00 | $3.00 | - | 3 | 1 |
22 | Diamond Valley | Slots | - | - | $1.00 | $5.00 | yes | 5 | 5 |
23 | Fruit Mania | Slots | - | - | $0.25 | $1.25 | yes | 5 | 5 |
24 | Tomb of Pharoh | Slots | - | - | $0.25 | $0.75 | - | 3 | 1 |
25 | Jungle Boogie | Slots | - | - | $0.25 | $15.00 | - | 3 | 1 |
26 | Temple of Treasure | Slots | - | - | $0.25 | $15.00 | - | 3 | 1 |
27 | Crazy 7 | Slots | - | - | $0.25 | $15.00 | - | 3 | 1 |
28 | Party Line | Slots | - | - | $0.25 | $15.00 | - | 3 | 1 |
29 | Alien Alert | Slots | - | - | $0.25 | $15.00 | - | 3 | 1 |
30 | Happy Fruits | Slots | - | - | $0.25 | $15.00 | - | 3 | 1 |
31 | Garden of Eden | Slots | - | - | $0.25 | $15.00 | - | 3 | 1 |
32 | Dinosaur Slots | Slots | - | - | $0.25 | $15.00 | - | 3 | 1 |
33 | Funkey Monkey | Slots | - | - | $0.25 | $15.00 | - | 3 | 1 |
34 | Speed 'o' Meter | Slots | - | - | $0.25 | $15.00 | - | 3 | 3 |
35 | Seas of Battle | Slots | - | - | $0.25 | $15.00 | - | 3 | 3 |
36 | Fountain of Youth | Slots | - | - | $0.25 | $15.00 | - | 3 | 3 |
37 | Sultan's Fortune | Slots | - | - | $0.25 | $10.00 | - | 3 | 1 |
38 | Tres Amigos | Slots | - | - | $0.25 | $10.00 | - | 3 | 1 |
39 | 8 Ball Slots | Slots | - | - | $0.25 | $10.00 | - | 3 | 1 |
40 | Rock N Roller | Slots | - | - | $0.25 | $25.00 | - | 3 | 5 |
41 | Haunted House | Slots | - | - | $0.25 | $25.00 | - | 3 | 5 |
42 | Neptune's Kingdom | Slots | - | - | $0.25 | $25.00 | - | 3 | 5 |
43 | Bermuda Triangle | Slots | - | - | $0.25 | $25.00 | - | 3 | 5 |
44 | 10's or Better | Video Poker | - | - | $0.25 | $25.00 | - | - | - |
45 | Aces and Faces | Video Poker | - | - | $0.25 | $25.00 | - | - | - |
46 | Joker Poker | Video Poker | - | - | $0.25 | $25.00 | - | - | - |
47 | Meag Jacks | Video Poker | - | - | $0.25 | $1.25 | yes | - | - |
48 | Dueces Wild | Video Poker | - | - | $0.25 | $100.00 | - | - | 4 |
49 | Aces and Faces | Video Poker | - | - | $0.25 | $100.00 | - | - | 4 |
50 | Royal Five | Slots | - | - | $0.02 | $2.00 | - | 5 | 5 |
51 | Goblins Cave | Slots | - | - | $0.25 | $5.00 | - | 3 | 3 |
52 | Triple Profits | Slots | - | - | $0.25 | $5.00 | - | 3 | 3 |
53 | Ocean Princess | Slots | - | - | $0.25 | $5.00 | - | 3 | 5 |
54 | Tropic Reels | Slots | - | - | $0.25 | $5.00 | - | 3 | 5 |
55 | Golden Tour | Slots | - | - | $0.25 | $5.00 | - | 5 | 3 |
56 | Silver Bullet | Slots | - | - | $0.1 | $5.00 | - | 5 | 3 |
57 | Highway Kings | Slots | - | - | $0.1 | $5.00 | - | 5 | 3 |
58 | Captains Treasure | Slots | - | - | $0.1 | $5.00 | - | 5 | 3 |
マイクロゲーミングカジノゲームレビュー
プレイテックカジノゲームレビュー
クリプトロジックカジノゲームレビュー
リアルタイムゲーミング、カジノゲームレビュー